| Monday, June 23 | |
3:00 pm - 5:00 pm | Early Registration | 201 Biological Sciences |
| | |
| Tuesday, June 24 2025 | |
12 pm - 6:30 pm | Registration | 210 - 224 University Center (MPR) |
8:00 am - 4:00 pm | Board Meeting | 304 Biological Sciences Building |
6:00 pm - 8:30 pm | Welcome Reception | Marshall McLuhan Hall |
| | |
| Wednesday, June 25, 2025 | |
8:00 am - 5:00 pm | Registration | 210 - 224 University Center (MPR) |
7:30 am - 8:45 am | New Member Breakfast | Bistro |
8:30 am - 5:00 pm | Sponsor Display Visits | 210 - 224 University Center (MPR) |
8:00 am - 9:00 am | Breakfast | 210 - 224 University Center (MPR) |
9:00 am - 12:00 pm | Major Workshops | See Majors Schedule |
10:30 am - 11:00 am | Coffee & Snack Break | 210 - 224 University Center (MPR) |
12:15 pm - 12:45 pm |  Lunch | 210 - 224 University Center (MPR) |
12:45 pm - 1:45 pm | Business Meeting | |
2:00 pm - 5:00 pm | Major Workshops | See Majors Schedule |
3:30 pm - 4:00 pm | Coffee & Snack Break | 210 - 224 University Center (MPR) |
5:30 pm - 7:00 pm | 
Poster Reception | 210 - 224 University Center (MPR) |
| | |
| Thursday, June 26, 2025 | |
8:00 am - 5:00 pm | Registration | 210 - 224 University Center (MPR) |
8:30 am - 5:00 pm | Sponsor Display Visits | 210 - 224 University Center (MPR) |
8:00 am - 9:00 am | Breakfast | 210 - 224 University Center (MPR) |
9:00 am - 12:00 pm | Major Workshops | See Majors Schedule |
10:30 am -11:00 am | Coffee & Snack Break | 210 - 224 University Center (MPR) |
12:15 pm - 1:00 pm | Lunch | 210 - 224 University Center (MPR) |
1:00 pm - 1:45 pm | Sponsor Presentations #1 Van-Griner Learning Catalyst Education Vernier | Various locations |
2:00 pm - 5:00 pm | Major Workshops | See Majors Schedule |
3:30 pm - 4:00 pm | Coffee & Snack Break | 210 - 224 University Center (MPR) |
5:15 - 6:00 PM | Sponsor Presentations #2 Van-Griner Learning Catalyst Education Vernier | Various locations |
7:00 PM | Winnipeg Blue Bomber Game | Princess Auto Stadium (on campus) |
| | |
| Friday, June 27. 2025 | |
8:00 am - 4:00 pm | Registration | 210 - 224 University Center (MPR) |
8:30 am - 4:30 pm | Sponsor Display Visits | 210 - 224 University Center (MPR) |
8:00 am - 9:00 am | Breakfast | 210 - 224 University Center (MPR) |
9:00 am - 10:30 am | Mini Workshops Session 1 (EXTENDED) | See Minis Schedule |
10:30 am - 11:00 am | Coffee & Snack Break | 210 - 224 University Center (MPR) |
11:15 am - 12:00 pm | Mini Workshops Session 2 | See Minis Schedule |
12:00 pm - 1:15 pm | Lunch | 210 - 224 University Center (MPR) |
12:30 pm - 1:30 pm | Host an ABLE Conference Information Session | 211A Buller |
1:30 pm - 2:45 pm | Mini Workshops Session 3 (EXTENDED) | See Minis Schedule |
3:00 pm - 4:30 pm | Ice Cream Social | 210 - 224 University Center (MPR) |
5:45 PM | Bus Departs from University Center for Banquet | Assiniboine Park Zoo |
6:00 pm - 10:00 PM | ABLE 2025 Banquet (extra cost) | |
9:45 PM | Bus Departs Banquet for University Campus | |