The conference schedule is listed below and is still currently considered tentative. Event locations will be updated once determined; the lists of major workshops, mini workshops, and poster presentations are now available. See the Campus Map to find your way around.
| Time | Event | Location |
|---|---|---|
| Monday, June 22, 2026 | ||
| 3:00pm - 5:00pm | Early Registration | Behrakis Health Science Center4th Floor |
| Tuesday, June 23, 2026 | ||
| 12:00pm - 6:00pm | Registration | Behrakis Health Science Center4th Floor |
| 8:00am - 4:00pm | Board Meeting | Behrakis Health Science CenterRoom 307 |
| Experiential Learning Opportunities | ||
| 6:00pm - 8:30pm | Fenway Center | |
| Wednesday, June 24, 2026 | ||
| 8:00am - 5:00pm | Registration | Behrakis Health Science Center4th Floor |
| 7:30am - 8:45am | New Member Breakfast | Mugar Life Science BuildingRoom 134 |
| 8:30am - 5:00pm | Sponsor Displays | Behrakis Health Science Center4th Floor |
| 8:00am - 9:00am | Breakfast | Behrakis Health Science Center4th Floor |
| 9:00am - 12:00pm | Major Workshops Session #1 | Various LocationsSee Majors Schedule |
| 10:30am - 11:00am | Coffee & Snack Break | Behrakis Health Science Center4th Floor |
| 12:15pm - 12:45pm | Lunch | Behrakis Health Science Center4th Floor |
| 12:45pm - 1:45pm | Business Meeting | Behrakis Health Science CenterRoom 010 |
| 2:00pm - 5:00pm | Major Workshops Session #2 | Various LocationsSee Majors Schedule |
| 3:30pm - 4:00pm | Coffee & Snack Break | Behrakis Health Science Center4th Floor |
| 5:30pm - 7:00pm | ![]() Poster Session Mixer sponsored by SimBio | Curry Student Center Ballroom |
| Thursday, June 25, 2026 | ||
| 8:00am - 5:00pm | Registration | Behrakis Health Science Center4th Floor |
| 8:30am - 5:00pm | Sponsor Displays | Behrakis Health Science Center4th Floor |
| 8:00am - 9:00am | Breakfast | Behrakis Health Science Center4th Floor |
| 9:00am - 12:00pm | Major Workshops Session #3 | Various LocationsSee Majors Schedule |
| 10:30am - 11:00am | Coffee & Snack Break | Behrakis Health Science Center4th Floor |
| 12:15pm - 12:45pm | Lunch sponsored by HHMI | Behrakis Health Science Center4th Floor |
| 1:00pm - 1:45pm | Sponsor Presentations | Various Locations |
| 2:00pm - 5:00pm | Major Workshops Session #4 | Various LocationsSee Majors Schedule |
| 3:30pm - 4:00pm | Coffee & Snack Break | Behrakis Health Science Center4th Floor |
| 5:15pm - 6:00pm | Sponsor Presentations | Various Locations |
| Friday, June 26. 2026 | ||
| 8:00am - 4:00pm | Registration | Behrakis Health Science Center4th Floor |
| 8:30am - 4:30pm | Sponsor Displays | Behrakis Health Science Center4th Floor |
| 8:00am - 9:00am | Breakfast | Behrakis Health Science Center4th Floor |
| 9:00am - 10:30am | Mini Workshops Session #1 (EXTENDED) | Various LocationsSee Minis Schedule |
| 10:30am - 11:00am | Coffee & Snack Break | Behrakis Health Science Center4th Floor |
| 11:15am - 12:00pm | Mini Workshops Session #2 | Various LocationsSee Minis Schedule |
| 12:00pm - 1:15pm | Lunch | Behrakis Health Science Center4th Floor |
| 12:30pm - 1:30pm | Host an ABLE Conference Information Session | Behrakis Health Science CenterRoom 007 |
| 1:30pm - 2:15pm | Mini Workshops Session #3 | Various LocationsSee Minis Schedule |
| 2:15pm - 3:45pm | Behrakis Health Science Center4th Floor | |
| 6:00pm - 10:00pm | ABLE 2026 Closing Banquet (extra cost) | Alumni Center |
| Saturday, June 27. 2026 | ||
| Experiential Learning Opportunities |

