Virtual Binder
All of the information for the meeting including the schedule will be available on demand through the ABLE 2024 Virtual Binder.
| Time | Event | Location |
|---|---|---|
| Monday, June 24, 2024 | ||
| 3:30 pm - 5:30 pm | Early Registration | BRB Lobby |
| Tuesday, June 25, 2024 | ||
| 1:30 pm - 6:30 pm | Registration | BRB Lobby |
| 8:00 am - 4:00 pm | Board Meeting | 3101 BRB |
| 6:30 pm - 8:30 pm | Iribe Center Lobby and Cantilever Patio |
|
| ABLE 2024 Experiential Learning Opportunities | ||
| 3:00 pm | Campus Farm Tour | BRB Lobby |
| 1:30 pm | Campus Aboretum Tour | BRB Lobby |
| Wednesday, June 26, 2024 | ||
| 8:00 am - 5:00 pm | Registration | BRB Lobby |
| 7:30 am - 8:45 am | New Member Breakfast | South Campus Dining Hall |
| 8:30 am - 5:00 pm | Sponsor Display Visits | 1103 BRB |
| 8:00 am - 9:00 am | Morning Coffee | 1103 BRB |
| 9:00 am - 12:00 pm | Major Workshops | See Majors Schedule ABLE 2024 Major Workshops |
| 10:30 am - 11:00 am | Coffee & Snack Break | 1103 BRB |
| 12:15 pm - 12:45 pm | Lunch | 1103 BRB |
| 12:45 pm - 1:45 pm | Business Meeting | 0226 HJP |
| 2:00 pm - 5:00 pm | Major Workshops | See Majors Schedule ABLE 2024 Major Workshops |
| 3:30 pm - 4:00 pm | Coffee & Snack Break | 1103 BRB |
| 5:30 pm - 7:00 pm | "The Serengeti Rules: The Regulation and Restoration of Biodiversity," Sean Carroll | HJP 0226 |
| Thursday, June 27, 2024 | ||
| 8:00 am - 5:00 pm | Registration | BRB Lobby |
| 8:30 am - 5:00 pm | Sponsor Display Visits | 1103 BRB |
| 8:00 am - 9:00 am | Morning Coffee | 1103 BRB |
| 9:00 am - 12:00 pm | Major Workshops | See Majors Schedule ABLE 2024 Major Workshops |
| 10:30 am -11:00 am | Coffee & Snack Break | 1103 BRB |
| 12:15 pm - 1:00 pm | Lunch | 1103 BRB |
| 12:45 pm - 1:45 pm | Sponsor Presentations Catalyst Education Van-Griner Learning Macmillan Learning miniPCR Bio SimBio | Various locations ABLE 2024 Sponsors |
| 2:00 pm - 5:00 pm | Major Workshops | See Majors Schedule ABLE 2024 Major Workshops |
| 3:30 pm - 4:00 pm | Coffee & Snack Break | 1103 BRB |
| 5:30 pm - 7:00 pm | ![]() Poster Reception | BRB Colonnade and Courtyard |
| Friday, June 28, 2024 | ||
| 8:00 am - 4:00 pm | Registration | BRB Lobby |
| 8:30 am - 4:30 pm | Sponsor Display Visits | 1103 BRB |
| 8:00 am - 9:00 am | Morning Coffee | 1103 BRB |
| 9:00 am - 10:30 am | Mini Workshops Session 1 | See Minis Schedule ABLE 2024 Mini Workshops |
| 10:30 am - 11:00 am | Coffee & Snack Break | 1103 BRB |
| 11:00 am - 11:45 am | Mini Workshops Session 2 | See Minis Schedule ABLE 2024 Mini Workshops |
| 12:00 pm - 1:15 pm | Lunch | 1103 BRB |
| 12:30 pm - 1:30 pm | Host an ABLE Conference Information Session | 1230 BPS |
| 1:30 pm - 2:15 pm | Mini Workshops Session 3 | See Minis Schedule ABLE 2024 Mini Workshops |
| 2:30 pm - 4:00 pm | BRB Colonnade and Courtyard | |
| 6:30 pm - 10:00 pm | ABLE 2024 Banquet (extra cost) | The Hall CP |
| Saturday, June 29, 2024 | ||
| ABLE 2024 Experiential Learning Opportunities | ||
| 8:30 am | Smithsonian Museums | BRB Lobby |
| 7:30 am | Smithsonian Environmental Research Center | BRB Lobby |
| 7:30 am | Calvert Cliffs and Marine Museum | BRB Lobby |
| Self-Selected | The National Mall | College Park Metro Station |

